Citroën SpaceTourer 3 generation was produced in 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024. During this time, the model received a facelift. The cargo version of this model is called Citroën Jumpy 3 . In some countries it is also known as Citroën Dispatch. In this article, we will present a description of the fuses and relays of the Citroen SpaceTourer Jumpy 3 with block diagrams, photo examples of execution and locations. We will highlight the cigarette lighter fuse.

The purpose of the fuses in the blocks, as well as their number, may differ from the one presented and depends on the year of manufacture, level of electrical equipment (ECO/FULL) and region of supply of your car.
Blocks in the cabin
Fuse block
The main fuse box is located on the left side at the bottom of the instrument panel.

To access it, you need to remove the protective cover or the glove box. In right-hand drive cars, this unit is located in the glove compartment.

The fuse block itself will look something like this.


№ | A | Description |
---|---|---|
F1 | 30 | Full: Full: ignition lock, push-button starter ADML. |
10 | ECO: interior photochromic mirror, fuel additive pump, DAEH, ASR+ knurled wheel, CTC clutch. | |
F2 | 3 | Full: Steering wheel angle sensor. |
F3 | 3 | Full: Appliance Socket, Joystic Comelec |
5 | ECO: BSG TC | |
F4 | 7,5 | Full: instrument socket, diagnostic socket, dual-function brake switch, centralized voltage support device. |
15 | ECO: Signal | |
F5 | 5 | Full: multifunction screen, rear view camera, parking assistance using the ECU. |
20 | ECO: Front/rear windshield washer pump | |
F6 | 15 | Full: |
20 | ECO: Front/rear window washer pump | |
F7 | 10 | Full: audio amplifier, rear BCC |
10 | ECO: front socket 12v. | |
F8 | Rear wiper | |
F9 | Interior lamp | |
F10 | Front and rear power-operated external/internal engine locks + fuel trap | |
F11 | Front and rear internal/external fuel locks Fuel catcher | |
F12 | 3 | Full: Alarm, APV alarm voltage. |
7,5 | ECO: CTC main stopper, DMTC, diagnostic connector. | |
F13 | 3 | Full: Boiler control module, APV voltage |
10 | ECO: Front multiplexer, CRT, BCC, VTH, MCP | |
F14 | 15 | Full: |
5 | ECO: BTA, alarm | |
F15 | 5 | ECO: Diagnostic connector |
F16 | 5 | Full: |
3 | ECO: stop switch, DMTR | |
F17 | 10 | Full: 12V power outlet in the trunk or cargo area. |
5 | ECO: CMB | |
F18 | 5 | Full: autonomous telematics unit. |
5 | ECO: Interior coolant circuit heater. | |
F19 | 5 | In full: Rasterador |
3 | ECO: BSG, HDC, VCI | |
F20 | 15 | Full: fuse block in relay compartment 3. |
F21 | 3 | Full: Nomadic lamp charging, card reader |
3 | ECO: Steering lock, Push DEM (ADML) | |
F22 | 3 | Full: glove compartment lighting, card reader. |
3 | ECO: CDPL, CVM | |
F23 | 3 | Full: platinum mirrors for driver’s gate control, taxi, parking assist with blind spot monitoring. |
5 | ECO: The seat belt warning light is displayed. | |
F24 | 5 | Full: General case of easement, Communication module sous volant (CV00) |
5 | ECO: AAS, rear camera | |
F25 | 5 | Full: projector corrector switch, electrochromic rearview mirror. |
5 | ECO: Airbag | |
F26 | 3 | Full: instrument connector, driver and passenger unbuckle indicator, APV voltage. |
3 | ECO: Electronic Stability Control | |
F27 | 3 | Full: Rain sensor, Switch under the steering wheel. |
5 | ECO: heater control module | |
F28 | 10 | Full: MCP-BCC front gearshift, front panel multiplexer, audio system and head-up display. |
5 | ECO: Wastewater treatment plant | |
F29 | 5 | Full: engine wiring housing (PSF1) |
20 | ECO: RD6, NAC, RCC | |
F30A | 15 | Full: Audio strain APV |
F30B | 15 | Full: Audio strain APV |
F31 | 5 | Full: airbag ECU |
15 | ECO: second-generation audio system | |
F32 | 5 | Full: left and right sliding side doors. |
15 | ECO: cigarette lighter or 12v socket. | |
F33 | 15 | Full: cigarette lighter or 12 volt socket. |
F34 | 3 | Full: Residential Common Easement, Trailer Switchboard |
5 | ECO: Taxi unit, AAS with SAM, rear-view mirror adjustment, BTR-transformer body. | |
F35 | 5 | Full: Trailer switch unit combined ECU, Dashboard control computer |
5 | ECO: headlight range adjustment, BCP, coolant temperature level, diagnostic connector. | |
F36 | 20 | Full: audio |
5 | ECO: glove box lighting, charging device, map reading lamp. | |
Relay | ||
R1 | Food + accessories | |
R2 | Power + CAN | |
R3 | Full: Clears the rear screen. | |
ECO: Stand +BTR | ||
R4 | Full: front and rear external/internal engine locks. | |
R9 | ||
R4 | ECO:Rear wiper relay | |
R5 | ECO: Windshield washer pump | |
R6 | ECO: Rear window washer pump | |
R7 | ECO: Beep | |
R8 | ECO: Front and rear external/internal engine locks. | |
R13 |
Fuse 32 or 33 is responsible for the operation of the cigarette lighter.
Fuse and relay block
This unit is located behind the main fuse box and is mounted on the front wall of the passenger compartment.


№ | A | Marking |
---|---|---|
F1 | 40 | Heated rear window |
F2 | 7,5 | Full: Full: heated mirror |
10 | ECO: Heated mirror | |
F3 | 20 | Full: 230 V power outlet. |
30 | ECO: Electric front window | |
F4 | 15 | Full: folding rearview mirror. |
30 | Full: Folding rear view mirror, Si 2 LVE | |
20 | ECO: 12V socket, APV 230V kit. | |
F5 | 30 | Full: |
20 | ECO: BSG RQ | |
F6 | 30 | Full: Front power window motor |
10 | ECO: Folding mirrors | |
F7 | 30 | Full: heated seats |
10 | ECO: Folding mirrors | |
F8 | 25 | Completely: sound amplifier |
40 | ECO: | |
F9 | 20 | Full: AR cleaning from two screens |
15 | ECO: 12V RG2 socket | |
F10 | 15 | Full: 12 volt power outlet. |
3 | ECO: BSG | |
F11 | 5 | Full: The General Affair of Slavery with Trailer, 7/13 Tracks |
20 | Full: The General Affair of Slavery with Trailer, 7/13 Tracks | |
20 | ECO: heated cover, dual rear window wiper. | |
F12 | 30 | Full: power driver’s seat |
20 | ECO: heated seat or heated multi-seat. | |
F13 | 40 | Full: |
F14 | 30 | Full: electric passenger seat. |
F15 | 25 | Full: |
F16 | 5 | Full: |
F17 | 10 | Full: |
F18 | 25 | Full: |
F19 | 7,5 | Full: |
F20 | 3 | Full: |
F21 | 3 | Full: left and right sliding side doors with electric drive. |
F22 | 20 | Full: glove socket, 12V, APV 230V kit. |
F23 | 3 | Full: General case about trailer easement |
Relay | ||
R1 | Full: right folding mirror. | |
ECO: rear window + mirror defogger | ||
R2 | Full: left folding mirror. | |
ECO: Electric windows | ||
R3 | Full: heated mirrors and rear view. | |
ECO: Folding mirrors | ||
R4 | ECO: Folding mirrors | |
R5 | ECO: Heated lid | |
R6 | ECO: 12V socket. | |
R7 | ECO: Heated seats. |
Blocks under the hood
Fuse and relay block
In the engine compartment, under the hood, on the left side, next to the battery, is the fuse and relay box. An example of access is shown in the layout.

Option 1 (Full)


№ | Appointment |
---|---|
MF1 | – |
MF5 | – |
MF6 | – |
MF8 | Euro 6 Diesel: NOX and SCR Sensors |
MF9 | – |
MF10 | – |
MF11 | – |
MF12 | Wiper, manual transmission, ECU Ax6 III |
MF13 | Coolant and interior heater |
MF14 | EU COMELEC Ax6 III |
MF15 | – |
MF16 | – |
MF17 | – |
MF18 | Dual-function brake switch |
MF19 | – |
F1 | Central power switch relay control 1032, diesel injectors |
F2 | Control relay of cooling fan unit, bicycle fan, unit |
F3 | Steering relay, Central voltage support device, Reversible generator |
F4 | SCR injector |
F5 | Pump-driven shutter |
F6 | Intake air flow meter, EGR solenoid valve replacement |
F7 | Diesel pump solenoid flow controller, TGV proportional solenoid |
F8 | Water in Diesel Fuel Detection Sensor Solenoid Oil Pump |
F9 | Electronic immobilizer |
F10 | – |
F11 | Housing 3 of the steering protection switch, engine correction microprojector, fuel additive pump. Sliding side doors with electric drive. |
F12 | Heating nozzle |
F13 | DMTR distributor |
F14 | Powerful mass pump Front and rear window washer |
F15 | ARTIV calculation, Diagnostic connector, Clutch switch, Coolant level sensor, Power steering ECU |
F16 | AR air conditioner pump group |
F17 | Built-in system interface |
F19 | Wiping the windshield |
F20 | Pump power, front and rear window washer |
F21 | Headlight washer pump |
F22 | Audible alarm |
F23 | Right traffic light |
F24 | Left traffic lights |
F25 | – |
F26 | – |
F27 | – |
F28 | – |
F29 | Starter |
F30 | Diesel heater |
Relay | |
R1 | Diesel engine ECU |
R2 | Driving a motorcycle |
R3 | Driving a motorcycle |
R4 | Engine ECU, CPC steering relay (1032), central voltage support device, reversing generator, engine fan |
R5 | Engine ECU, FAP additive pump (DV6C-DV6D) |
R6 | Supply + APC |
R7 | Starter |
R8 | Wiping the windshield |
R9 | |
R1 | Front and rear window washer pump |
R11 | Headlight washer pump |
R12 | Audible alarm |
R13 | – |
R14 | Left traffic lights |
R15 | Right traffic light |
R16 | |
R17 |
Option 2 (IVF)


№ | A | Marking |
---|---|---|
F1 | 40 | Air conditioner fan |
F2 | 60 | ABS/ESP system computer |
F3 | 80 | Passenger compartment fuse box 3 |
F4 | 30 | ABS/ESP system computer |
F5 | 50 | Intelligent switching unit (Right turn signals, front right side lights, right brake lights, left reversing lights, right fog lights.) 20A Heated windshield |
F6 | 60 | Two-speed cooling fan control unit (GMV) 20A BVA AxN8 calculator – BVA Ax6III calculator (thermal) |
F7 | 70 | Intelligent switching unit |
F8 | 15 | Engine control fuel pump, Pilot operated thermostat – Oil pump solenoid valve (EC flushing – Electric solenoid valve – Intake air flow meter – Oxygen sensors (EP6FADTX), Pilot operated thermostat – Water switching, Electric solenoid (for EB2DT or EP6FDT) l Pilot operated booster pump (for DV6F or DW10F) |
F9 | 15 | Pilot operated booster pump (DW10F), inlet and outlet valves v solenoid valves – Pilot operated thermostat – Oil pump solenoid valve (EC flushing – Electric solenoid valve – Intake air flow meter – Oxygen sensors (EP6FADTX) Water supply Electric solenoid valve (EP6FDT) |
F10 | 15 | Engine computer – Diesel fuel flow control pump solenoid – Turbocharger pressure control solenoid valve (DV5R and DW10F) – Thermostat S (DV5R) – Purge heater – Intake and exhaust valve control solenoid valves (EP6FADTX) – TS flush ) |
F11 | 20 | Engine computer |
F12 | 5 | Devices – GMV relay – Istars – DMTC, electric water cooling with turbocharging (EB2ADTS and EP6FADTX), intelligent service unit (EP6FADTX) |
F13 | 5 | Intelligent switching unit |
F14 | 5 | Battery charge level unit |
F15 | 20 | Electric windshield heating |
F16 | 15 | Fog lights 10A Daytime running lights |
F17 | 10 | GMP BFRM relay diagnostics – BSI1 – Engine computer – Lower Nox sensor (DV5R and DW10 injectors (DV5R) |
F18 | 10 | Right headlights high beam |
F19 | 10 | Left headlights high beam |
F20 | 30 | Engine computer l Booster pump (for ER6EDT) – ignition coils (EB2ADTS and EP6FADTX) |
F21 | 30 | Starter |
F22 | 40 | Reserve – Taxi |
F23 | 40 | Starter / Generator |
F24 | 40 | Fuse box in the passenger compartment 5 |
F25 | 40 | Passenger compartment fuse box 3 |
F26 | 15/20 | Heater |
F27 | 25 | Intelligent switching unit (Right dipped beam headlight – Right reversing lights – Left fog lights – Left rear position lights – Third brake light.) |
F28 | 30 | Urea pump power supply and urea pipe heating resistor (UCE or DV5R) – Nox sensor (DW10F) – Engine computer (EP6FADTX) – (BlueInjection, AdBlue) |
F29 | 40 | Windshield wiper |
F30 | 80 | Preheating unit |
F31 | 80 | Switching and protection unit |
F32 | 80 | Power steering, Left dipped beam headlight – Static turn signals – Side turn signal repeaters – Left turn signals – Front left and rear right side lights – Left brake lights – License plate lights. |
Relay | ||
R1 | Engine management computer / Diesel Euro6 (SCR module power supply) | |
R2 | Air conditioning compressor / Electric windshield heater | |
R3 | Starter / thermal preparation | |
R4 | Fog lights / daytime running lights | |
R5 | Air conditioner fan | |
R6 | Starter | |
R7 | Front wiper | |
R8 | Front wiper | |
R9 | Headlights |
Battery unit
A high-capacity power fuse block is attached to the battery terminal.

№ | A | Appointment |
---|---|---|
1 | 60 | Electric control unit for two-speed fan motor |
2 | 100 | Fuse block |
3 | 80 | Power steering |
4 | 80 | Fuse box in the passenger compartment |
5 | 80 | Fuse box in the passenger compartment |