| A | |
| Abakelia St. | 0104 |
| Abano St. Lane, Dead End | 0103 |
| Abastumani St. | 0106 |
| Abasheli St.; Alley | 0148 |
| Abashvili St. | 0151 |
| Abasha St. | 0167 |
| Abashidze Gr.q. | 0148 |
| Abashidze Dodo St. | 0101 |
| Abashidze Vaso St.; Alleys | 0104 |
| Abashidze Irakli St. № 1-53; 2-50No. 55-87; 52-86 | 01480113 |
| Abashidze Kita St. | 0101 |
| Abashidze Memedi St. | 0141 |
| Abashidze Heydar St. | 0136 |
| Abesadze St. Alleys | 0103 |
| Abzianidze St. | 0165 |
| Abovyan St. | 0103 |
| Abo Tbileli St. | 0103 |
| Abzhandadze St. | 0103 |
| Abuseridze-Tbeli Street; Street; Dead End | 0114 |
| Agari St. | 0167 |
| Agladze St. No. 2No. 26-38; 67-8337; A,B. | 010601130133 |
| Adigeni St. | 0101 |
| Airport sister; | 0151 |
| Avtandili St. | 0103 |
| Avlabari St.; Exit; Close; Alley | 0102 |
| Avlev St.; | 0103 |
| Atoneli St.; Alley | 0103 |
| Aketi Street; Shes; Alley | 0158 |
| Akopiani St.; | 0103 |
| Akuri St. | 0143 |
| Aladashvili St.; | 0102 |
| Alazani St.; entrance; exit. | 0102 |
| Algeti St. | 0103 |
| Alexi-Meskhishvili St.; Lanes | 0167 |
| Aleksidze Merabi St. | 0159 |
| Alvani St. | 0102 |
| Alikhaniani St. | 0102 |
| Aslanidi St. | 0143 |
| Ambrolauri St. | 0136 |
| Alexander Dimitri St. | 0138 |
| Amiranashvili Petre St. | 0147 |
| Amiranashvili Shalva St. | 0165 |
| Amirejibi St. | 0129 |
| Anaklia St. | 0139 |
| Ananuri St. | 0148 |
| Anapa Division Street. | 0157 |
| Andghuladze St. | 0129 |
| Andronikashvili St.№ 1-33; 4-10No. 35-145; Lanes; Dead ends | 01550111 |
| Antelava St.; dead end | 0101 |
| Anton Catholicos St. Alley | 0103 |
| Antonovskaya St. | 0146 |
| Anjaparidze St. | 0148 |
| Aragvi St. | 0148 |
| Aragvispireli Street; Street; Dead End | 0101 |
| Araleti St.; | 0158 |
| Ararat St.; | 0102 |
| Arakishvili St.; Alleys | 0148 |
| Arbo St. | 0124 |
| Arboshik’s entrance. | 0126 |
| Argveti St. | 0167 |
| Ardaziani St. | 0136 |
| Areshidze’s wife. | 0148 |
| Arveladze St. | 0129 |
| Artvin Street; Alleys | 0119 |
| Armazi St.; | 0102 |
| Arsena St. (Tskneti) | 0150 |
| Arsenal Mountain St. | 0119 |
| Arsenal Lane; Ravine | 0119 |
| King Archil St. | 0118 |
| Asatiani Lado Street; | 0103 |
| Asatiani Mikheili St. | 0146 |
| Askani St.; Alleys | 0103 |
| Aspindza 1, 2 st.; | 0119 |
| Assureti Street; | 0166 |
| Askhin St. | 0167 |
| Afanasiev St. | 0129 |
| Abkhazia St.; | 0167 |
| Asphalt concrete sister. | 0140 |
| Agmashenebeli Ave. No. 1-89;2-146No. 91-139No. 141-199;148-184 | 010101390106 |
| Agmashenebeli Alley | 0101 |
| Agmashenebeli Alley | 0118 |
| Agmashenebeli St. (Tskneti) | 0150 |
| Atskuri St. | 0126 |
| Adjara. | 0167 |
| 1,2 Akhalarsenaly St. | 0119 |
| Akhaldaba Street; End; Alley | 0158 |
| Akhaldaba village (Tskneti) | 0150 |
| Akhalkojri Highway. | 0103 |
| Akhalubani St. | 0102 |
| Akhalkalaki St. | 0149 |
| Akhaltsikhe St. | 0101 |
| Akhvlediani Giorgi St.; | 0104 |
| Akhvlediani Elene St.; Upper; Lower; Khevi | 0102 |
| Akhmeteli St. | 0135 |
| Akhmeta St. No. 1-9; 2-12;No. 11-31; 4-24 | 01020126 |
| Akheti Alley | 0102 |
| Ahospireli St. Street; Chijebi | 0103 |
| Akhtali St.; | 0166 |
| Akhuti St. | 0119 |
| Akhundov St.; This. | 0103 |
| Ajameti St.; | 0101 |
| Akhvlediani Village Street; | 0165 |
| B | |
| Baazov G. St. | 0103 |
| Babishkhevi St. | 0102 |
| Sister of the Bugs. | 0137 |
| Bagineti St. | 0149 |
| Bagrationi V. Street | 0133 |
| Bagrationi P. Street | 0131 |
| Bagrationi J. St. | 0136 |
| Badiauri St. | 0102 |
| Bazaleti St. | 0148 |
| Batumi Street; Streets; Streets | 0133 |
| Bakuriani St. | 0143 |
| Bakurtsikhe St. | 0143 |
| Baladin St.; | 0107 |
| Balanchivadze St. | 0143 |
| Cotton row | 0103 |
| Camp sister. | 0126 |
| Camp Sisters I, II, III. | 0126 |
| Baratashvili’s residence. | 0102 |
| Baratashvili St.; Square. | 0103 |
| Baratashvili St. (Tianeti Highway) | 0164 |
| Barateli St.; alley; alleyway | 0155 |
| Barisakho Street; alley; alleyway | 0111 |
| Barnovi St. No. 1-39; 2-42 | 0104 |
| Barnovi 41-87; 44-88 | 0148 |
| Barnov’s I st. | 0104 |
| Barnovi II street; dead end | 0148 |
| Bagrat Mesami St. | 0118 |
| Baku St. | 0106 |
| Bakradze D. St. | 0113 |
| Bakradze Dim. Street; Shes; Dead End | 0148 |
| Bakradze K. K.; Shes. | 0129 |
| Baghdadi St. | 0107 |
| Garden Street | 0113 |
| Bagnari St. | 0155 |
| Bachana St.; Alley | 0102 |
| Child’s room. | 0102 |
| Bakhmaro St.; | 0166 |
| Bakhtrioni St. All, except No. 3/5, 4/6 | 0160 |
| Bakhtrioni St. №3/5 and 4/6 | 0143 |
| Bedia St. | 0152 |
| Bevreti Street; Alley | 0108 |
| Bethany St. | 0102 |
| Bethlehem St.; East Alley | 0103 |
| Belinsky St. | 0104 |
| Bendeliani Z. St. | 0143 |
| Bendeliani Ch. St.; Alley; Lanes | 0149 |
| Bendeliani Gora (Upper Settlement) | 0166 |
| Beliashvili St. | 0135 |
| Benashvili St.; Exit; Entrance | 0101 |
| Bezhanishvili St.; Lanes; Dead End; Exit. | 0158 |
| Berbuki St.; | 0143 |
| Beriashvili G. Street. | 0151 |
| Beriashvili D. Street; Dead End | 0131 |
| Beritashvili St. | 0146 |
| Beridze St. | 0104 |
| Berdzenishvili St. No. 1 | 0137 |
| Berdzenishvili St. No. 4 | 0148 |
| Greek alley | 0108 |
| Beka Opizari St. | 0103 |
| Beghleti St. | 0102 |
| Bzifi St.; | 0102 |
| Bichvinta Street; Lanes; Dead Ends | 0111 |
| Dark alley | 0103 |
| Bogvi St. | 0158 |
| Bodavi I-st; II-st. | 0118 |
| Bodbe St.; | 0126 |
| Bolnisi St.; Alley | 0107 |
| The last climb | 0103 |
| Borbalo St.; Shed; Alley | 0104 |
| Borodin St. | 0102 |
| Borjomi St. | 0106 |
| Botanical Street; Alley | 0103 |
| Botsvadze L. St. | 0148 |
| Botsvadze Z. Q. | 0104 |
| Bochorishvili St. | 0141 |
| Bochormi St. | 0126 |
| Bzholeti St. | 0158 |
| Brolosani St. | 0136 |
| Brose St.; alley | 0104 |
| Buachidze T. Street | 0146 |
| Buachdze N. St. | 0124 |
| Bugeuli St. | 0166 |
| Budapest Street; Lanes | 0136 |
| Bulachauri St. | 0136 |
| The Boers’ entourage. | 0102 |
| Burkiashvili St. | 0148 |
| Burdzgla St. | 0160 |
| Bukhaidze Street; Lanes | 0101 |
| G | |
| Gabashvili Gigo Square; | 0146 |
| Gabashvili Ekaterine St.; | 0104 |
| Gabiskiria Street; Square; Entrance. | 0102 |
| Gabriel Bishop St. | 0102 |
| Gagarin St.; Square; Lanes | 0136 |
| Gagra St. | 0155 |
| Galavni St. | 0102 |
| Gali St.; Alley | 0148 |
| Gamrekeli David St. № 1,3,13,15,17,No. 18,19,201,2-building; entrance; dead end | 0136 0160 |
| Caller Irakli St. | 0154 |
| Gamsakhurdia Ave. 1.2 – sq.; № 17-aNo. 27-45; 28-46No. 2-15; Sh; Dead ends | 01360143 |
| Gamsakhurdia Ave. No. 16-24, 24-a, 17-25 | 0160 |
| Gamkrelidze St. | 0147 |
| Gamtsemlidze St.; | 0101 |
| Sidewalk | 0103 |
| Gantiadi St. | 0102 |
| Garekakheti St. | 0126 |
| Garikuli St. | 0147 |
| Garejeli St. | 0124 |
| Gaprindauli St. | 0133 |
| Gakhokidze St. № 1-67, 2-42No. 44 and above, No. 69 and above | 01510138 |
| Geguti St. | 0166 |
| Gedevanishvili St.; dead end | 0102 |
| Gezati St. | 0129 |
| Gelati Street; Streets; Dead Ends | 0102 |
| Gelovani Archili St. | 0154 |
| Gelovani (Marshal) Ave. | 0135 |
| Gelovani Mirza St. | 0136 |
| Gergeti St.; entrance; exit. | 0103 |
| Gvazauri Street; Lanes; Passages; Dead Ends | 0158 |
| Gvetadze St. | 0133 |
| Givishvili St. | 0167 |
| Giorgadze St. | 0156 |
| Giorgi Brtskhinvali St. | 0118 |
| Gldani mass. A, 1,2,3,3-A,4m/r5,6,7,8 m/r | 01410164 |
| Gldanula’s sister. | 0132 |
| Glinka St. | 0124 |
| Heroes’ Square | 0143 |
| Gogasheni Street; alley; alleyway | 0158 |
| Gogebashvili St. No. 1-29, 2-22, I – Entrance.No. 21-51, 24-52; exits; dead ends | 01040148 |
| Gogiberidze St. | 0101 |
| Goglidze St. | 0148 |
| Gogolauri St. | 0113 |
| Gogol St. | 0139 |
| Gogchi St.; | 0103 |
| Gotua St.; Shes4 Exit. | 0136 |
| Gokieli St. | 0165 |
| Gomareti St.; | 0166 |
| Gombori St. | 0167 |
| Gomi St.; Lanes; Dead End | 0103 |
| Gonashvili Street; Square | 0102 |
| Gorgasali Square | 0103 |
| Gorgasali St. No. 1-25, alleys; square; 2 alleysNo. 37-117, 2-54, 1,3 dead ends | 01030108 |
| Gorgasali Lanes; II – Dead End | 0103 |
| Gorgasali 1.3 alley | 0108 |
| Gorgasali St. (Tskneti) | 0150 |
| Gordi St. | 0166 |
| Gori St.; | 0106 |
| Gorky Street; Sh; Alleys | 0101 |
| Gotsiridze St.; | 0101 |
| Godziashvili Street; Lanes | 0135 |
| Graneli St.; She; Alley | 0101 |
| Grammy’s Shes; 1,2 dead ends | 0102 |
| Griboedov St. | 0104 |
| Grishashvili St. | 0103 |
| Grishashvili St. (Tskneti) | 0150 |
| Grozny street; alleys; alleyways | 0167 |
| Gruzinsky St.; | 0149 |
| Gudamakari St. | 0124 |
| Gudarekhi Street; Exit; Close; Dead End | 0114 |
| Gudauti St. | 0113 |
| Gudauti exit; dead end | 48 |
| Gudiashvili Street; Square | 0103 |
| Gutani St. No. 1-31, 2-30, dead endsNo. 33-7, 32-60, lanes | 01020126 |
| Gulia St. | 0108 |
| Gulisashvili St. | 0164 |
| Gulua St. | 0108 |
| Gumati St. | 0118 |
| Gumathesi Street | 0142 |
| Gumbri Street; alley; alleyway | 0102 |
| Gunia St.; Exit; | 0104 |
| Guramishvili Ave. No. 1-23, 10-48No. 25-33, 50-84No. 35-41 | 015801240147 |
| Guramishvili St. (Tskneti) | 0150 |
| Gurgenidze St. | 0167 |
| Gurieli St. | 0154 |
| Guria St. | 0104 |
| Gurjaani St.; alley; alleyway | 0102 |
| Gujarati 1,2 Street | 0126 |
| D | |
| Dabakhani Street; | 0103 |
| Dadiani Sh. St. | 0103 |
| Dadiani Ts. St. № 1-105, 2-28No. 30-164, 107-303No. 305-323 | 067101490158 |
| Dadiani Ts. Lanes | 0167 |
| Dadiani c. 2 m/d; building 2,3 | 0149 |
| Davitaia St. | 0131 |
| Davitashvili I. St. (Elevation) Exit; Exit; Dead End | 0103 |
| Davitashvili R. St. | 0118 |
| Daisi St; Streets; Lanes | 0158 |
| Dariali St.; Lanes | 0137 |
| Darkveti St. | 0166 |
| Dgebuadze St. | 0101 |
| Decembrists Street; Street; Square; Alley | 0108 |
| Delisi St. 1,2,3 St; Alleys; Square | 0146 |
| Depot Street; | 0149 |
| Dvali St. | 0138 |
| Dviri St. | 0158 |
| Didgori St.; Alleys | 0107 |
| Didgori St. /Tskneti/ | 0150 |
| Didi Digomi village. 3,4,5 m/r-b | 0117 |
| Didi Alley Street | 0108 |
| Didi Jikhaishi Street; Streets; Lanes; Dead Ends | 0149 |
| Didube settlement | 0158 |
| Didube Street; Lanes | 0133 |
| Didube Station | 0113 |
| Didikhevi Ascent | 0101 |
| Dimitri Tavdadebuli St. | 0117 |
| Dirsichala St. | 0107 |
| Dumas St.; alleys | 0103 |
| Digomi mass. 1,2,3,4,5,6-kw. | 0135 |
| Dighombari St.; | 0119 |
| Dmanisi St.; | 0102 |
| Dobrolyubov St.; | 0167 |
| Dodashvili St.; Square; Alleys | 0107 |
| Does Street | 0126 |
| Dolabauri 1,2,3 st; street; road; square; 1,2,3 ravine; dead ends | 0126 |
| Dolidze St. | 0143 |
| Add to the jug. | 0101 |
| Dumbadze Ave. | 0144 |
| Durmishidze St. | 0129 |
| Dutu Mingreli St. | 0102 |
| Dusheti St. | 0102 |
| E | |
| Addis Street. | 0158 |
| Evdoshvili St. | 0133 |
| Etim Gurji St.; Shes; Alley | 0103 |
| Ekaladze St. | 0104 |
| Eldari St. | 0151 |
| Enguri St. | 0143 |
| Enguri Hydropower Plant St. | 0142 |
| Endeladze Square | 0137 |
| Eniseli St. | 0167 |
| Enukidze № 1-11No. 2-12 | 01510127 |
| Yerevan St.; Alley | 0102 |
| Erekle II Street; Square; Shish; Alley | 0103 |
| Eristavi Village Street | 0139 |
| Eristavi T. Street; | 0158 |
| Eristavi R. St. | 0148 |
| Eristav-Khoshtaria St.; Alley | 0104 |
| Ertso St. | 0158 |
| Yesenin St. | 0165 |
| Euli St. | 0154 |
| Ephraim the Younger St. | 0108 |
| Doctor’s office; Out; In. | 0107 |
| F | |
| Train station square | 0106 |
| Vaziani St. | 0158 |
| Vazisubani St. | 0136 |
| Vazisubani district; M/districts | 0131 |
| Vani St. | 0133 |
| Vazha-Pshavela Ave. No. 1-31, 2-20No. 33-51, 22-66No. 55-99, 72-106 | 013601460154 |
| Vazha-Pshavela 1-kw.2,3,4,5,6,7 kW. | 01460154 |
| Vazha-Pshavela II. | 0146 |
| Vazha Pshavela III, IV, VI editions. | 0154 |
| Vazha-Pshavela St. (Tskneti) | 0150 |
| Vazha-Pshavela Alley | 0146 |
| Varaziskhevi St. | 0148 |
| Vardevan St.; Alley | 0111 |
| Vardisubani St. | 0124 |
| Vartagawa St. | 0164 |
| Rose Square | 0102 |
| Varketili Street; Z/Plato | 0151 |
| Varketili Street; Z/Plato 2 M/R | 0158 |
| Varketili mass; 1-kw. 3,4,6,7 kw.8,9,10-kw. | 01510151 |
| Varketili str.; 4 m/d; 1-15 bldg. | 0151 |
| Varketili mass; 4 m/r; 3-kw. | 0131 |
| Varketili str.; 5 m/d.; 2,3,4-buildings.17-21, 18-22 | 01510131 |
| Varketili-3 1,2,3,3-A, 4 m/d. | 0138 |
| Vartsikhe St. | 0101 |
| Vardzia St. | 0148 |
| Vasadze St. | 0141 |
| The sister of Vashlijvari. | 0135 |
| Vashlovani St. | 0104 |
| Vachnadze St. | 0103 |
| Vakhtang VI Street | 0102 |
| Vezirov St. | 0108 |
| Vekua V. St. | 0103 |
| Vekua I. St. | 0141 |
| Valley Station | 0142 |
| Velistsikhe St. | 0147 |
| Can’t go out; shut up. | 0148 |
| Silver Street; Lanes; Dead Ends | 0103 |
| Verhan Street; She; Alleys | 0101 |
| Veshapuri St. | 0167 |
| Vedzatkhevi St.; | 0101 |
| Vejin Street; Exits | 0104 |
| Virsaladze St. | 0104 |
| Voronin St. | 0106 |
| Z | |
| Saarbrücken Square | 0101 |
| Zavriev St. | 0156 |
| Zazishvili Lanes; | 0167 |
| Zaldastanishvili St. | 0104 |
| Zaktransstroy sister. | 0122 |
| Zandukli St. № 1-25, 2-40No. 27-29 | 01040148 |
| Zandukli St.; 2 alleys | 0148 |
| Zarzma St. | 0132 |
| Zakaria St. | 0167 |
| Zakariadze St. | 0146 |
| Zakharov St. | 0126 |
| Zedazni Street. | 0149 |
| Zedamze St. Lanes, Exit. | 0166 |
| Zedauban Street; Lanes | 0166 |
| Zedgenidze St. | 0104 |
| Zekari St. | 0166 |
| Sister of Upper Alekseevka. | 0165 |
| Zemovaki St.; Lanes; Street; Alley; Village. | 0148 |
| Zemovedzisi St.; Alleys | 0137 |
| Zemovedzisi’s sister. | 0146 |
| Upper Metallurgy Department. | 0142 |
| Zestaponi Street; End; Alley | 0149 |
| Zvareti St. | 0158 |
| Ziari St. | 0166 |
| Zigzag 1-st; 2-st. | 0158 |
| Zindis Street. | 0126 |
| Zich Street | 0104 |
| Zovreti St. | 0136 |
| Zubalashvili St.; Shes; Dead End | 0104 |
| Zugdidi St. | 0133 |
| Zurabishvili St. | 0126 |
| T | |
| Tabukashvili L. St. | 0136 |
| Tabukashvili R. St. № 1-11, 2-14.No. 13-51, 22-48 | 01030104 |
| Tabukashvili R. Shes; Dead ends | 0104 |
| Freedom Square | 0103 |
| Tavadze St. | 0146 |
| Tamarasheni St.; alleys, dead ends | 0119 |
| Tarashvili St. 1-11, 2-a-813-21, 6, 10Lanes | 013701460137 |
| Tamar Mepe Ave. | 0106 |
| Queen Tamar Ave. (Tskneti) | 0150 |
| Parkhnishvili Street; End; Alley | 0148 |
| Taktakishvili St. | 0148 |
| Takaishvili E. Street | 0148 |
| Takaishvili village. | 0138 |
| Tbilisi St. Shes; (Okrokana) | 0103 |
| Tbilisi Sea (boarding houses) | 0166 |
| Tbilisi Sea (Nursery) | 0166 |
| Tevdore Mghvdeli St. № 1-21, 2-26No. 28-48, 48-A, 25-51 | 01060133 |
| Tevdore Mghvdlis St. (Tskneti) | 0150 |
| Priest Theodore I – Dead EndII- Dead end | 01060133 |
| Tetnuldi Street; Alleys | 0167 |
| Sister of the White Gorge. | 0165 |
| White Spring Street; | 0107 |
| Teimuraz I Street | 0117 |
| Teklati St. | 0167 |
| Telavi Street; alley; alleyway | 0102 |
| Telavi St.; alleys, dead end | 0103 |
| Tedzami St. | 0102 |
| Tergi St. | 0148 |
| Tvalchrelidze St. | 0151 |
| Tianeti St.; Alley, Exit. | 0124 |
| Tianeti Highway | 0164 |
| Tmogveli St. | 0108 |
| Tmogvi St.; exits, dead ends | 0158 |
| Todria St. | 0166 |
| Toidze St.; | 0101 |
| Toneti Square, entrance. | 0103 |
| Toradze St. | 0148 |
| Topuria St. | 0154 |
| Topuridze St. | 0135 |
| Trialeti St. | 0151 |
| Tumaniani Street; Street; Dead End | 0103 |
| Tkhinvari Street; Streets; Alleys | 0104 |
| I | |
| Yalbuz St.; Upper | 0126 |
| Yalguji’s entrance. | 0103 |
| Iamanidze St. | 0106 |
| Yaroslavsky St. | 0101 |
| Iashvili St. | 0103 |
| Idumala Street. | 0142 |
| Jerusalem Square | 0103 |
| Jerusalem St.; Sh. | 0103 |
| Iveria St.; | 0103 |
| Ivleti St.; | 0107 |
| Iori St.; Shes; Alley | 0102 |
| Izashvili St.; dead end | 0102 |
| Ilori St. | 0132 |
| Iluridze St.; exits, alleys, dead ends | 0158 |
| Imedashvili St. | 0136 |
| Imereti Street; Lanes, Exits | 0149 |
| Inanishvili village. | 0104 |
| Inanishvili R. St. | 0167 |
| Ingorokva St. No. 1-7, 2-6.No. 17-25, 8-30 | 01030104 |
| Ingorokva’s entrance. | 0104 |
| Boarding school; entrance. | 0166 |
| Iona Vakeli St. | 0146 |
| Iosebidze St.; all except 1,3,6/31,3,6/3 | 01360143 |
| Ioseliani St. | 0143 |
| Ippolitov Ivanov St.; Sh; Alley | 0132 |
| Irbachi St. | 0102 |
| Around the corner. | 0102 |
| Iremashvili St. | 0147 |
| Isaakiani St. | 0161 |
| Isani St. | 0102 |
| Isfahanal St. | 0108 |
| Yumashev St.; № 1-13, 2-12No. 14 and above 15 and above | 01300162 |
| Ifni St; Shes; Alley | 0158 |
| Ikalto St.; Mountain, Shes; Alleys | 0143 |
| K | |
| Kavtiskhevi St. | 0149 |
| Kavsadze St. | 0148 |
| Kaishauri St. | 0102 |
| Kakabadze D. St. | 0165 |
| Kakabadze P. Street; Square | 0103 |
| Kakabadze V. Street; | 0147 |
| Kakliani St. | 0151 |
| Kalandarishvili St. | 0101 |
| Kalandadze St. | 0129 |
| Kalatozi Street; | 0102 |
| Kaloubani St. | 0151 |
| Kaluzhni St. | 0167 |
| Kamo St. (Lilo) | 0130 |
| Kandelaki St. | 0136 |
| Kandelaki St. (Tianeti Highway) | 0164 |
| Kankava St. | 0101 |
| Kapanadze St. | 0119 |
| Karaleti. | 0113 |
| Kargareteli St. | 0139 |
| Kardenakhi’s entrance. | 0102 |
| Kaspi St. | 0126 |
| Kacharava D. Street | 0126 |
| Kacharava I. Street | 0132 |
| Kachreti St. | 0167 |
| Kartozia St. | 0146 |
| Kakheti Highway No. 1-A, 1-BNo. 1, 3-A, 8, 17-23, 34-50All buildingsNo. 15, 63-67No. 75, 83, 89 | 01140156015601510165 |
| Kakheti region.Dead endII-dead endRavine | 0126015101560102 |
| Kakhiani St.; alleys, dead ends | 0167 |
| Kedia St. | 0133 |
| Kekelidze St. | 0148 |
| Kereselidze St. | 0133 |
| Kereselidze A. St. | 0104 |
| Kelaptrishvili St. | 0167 |
| Ketskhoveli Street; all even numbersAll odd | 01640141 |
| Ketskhoveli District (Tskneti) | 0150 |
| Kvaliti St.; Square, alley | 0102 |
| Kvali Street; alley | 0104 |
| Kvantaliani St.; Lanes (Vashlijvari) | 0135 |
| Kvernauly St. | 0158 |
| Kveseti St. | 0102 |
| Kiev St. | 0101 |
| Kiketi St. | 0102 |
| Kikvidze Street; End; Alley | 0118 |
| Kisishevi St.; | 0167 |
| Chisinau St. | 0166 |
| Kldekari St. | 0166 |
| Kldiashvili D. St. | 0139 |
| Kldiashvili K. St. | 0148 |
| Knolev Street; Lanes | 0158 |
| Kobakhidze St.; | 0104 |
| Koberidze St. (Tianeti Highway) | 0164 |
| Kodalo St. | 0167 |
| Enter the code. | 0103 |
| Kodori St. | 0143 |
| Kokinaki St.; Alley | 0149 |
| Farming field | 0132 |
| Condol Street; | 0167 |
| Constitution Street | 0139 |
| Kostava St. № 3-25, 4-14No. 20-60, 27-85-aNo. 64-82, 63-75, 67-85 | 010401480143 |
| Kostava St. (Tskneti) | 0150 |
| Kostava Ishe; dead end | 0148 |
| Kobtsov St. (Navtlughi village) | 0156 |
| Kotetishvili St.; | 0104 |
| Koshkovani St. | 0126 |
| Kokhreidze St. | 0149 |
| Kojri St.; | 0103 |
| Krylov St. | 0101 |
| Krtsanisi St.; Exits, 2nd; Dead End | 0108 |
| Kumis Street; Entrance; Exit. | 0101 |
| Kupradze St. | 0138 |
| Courses St. | 0166 |
| Kursk St. | 0104 |
| Kuftin St.; alley; alleyway | 0103 |
| L | |
| Lagodekhi St.; | 0102 |
| Lazo St. | 0132 |
| Laituri St. | 0166 |
| Lailashi St. | 0167 |
| Lalioni St.; | 0167 |
| Almost II-III-q; She; Dead end | 0118 |
| Lamiskani St. | 0166 |
| Landia St. | 0138 |
| Lanchkhuti St. | 0167 |
| Larekhi St.; Lanes | 0119 |
| Larsi St.; | 0148 |
| Laghidze Mitrophane St. | 0104 |
| Laghidze Revazi St. | 0104 |
| Lebarde St. | 0167 |
| Lewandowski St. | 0136 |
| Lekishvili St. | 0161 |
| Lelashvili St. | 0167 |
| Lentekhi St.; | 0101 |
| Leonidze St.; | 0103 |
| Lezhava St. | 0137 |
| Lermontov St. | 0103 |
| Reed Street | 0107 |
| Leselidze St. (Tskneti) | 0150 |
| Leselidze St.; Alley | 0103 |
| Lesia Ukrainka St. | 0104 |
| Lechkhumi Street; Lanes | 0149 |
| Liakhvi St.; Alley | 0158 |
| Lebanon Street; | 0155 |
| Lit. Const. Ms. 6, St. | 0170 |
| Likani St. | 0167 |
| Lilo Township I M/R. 2 M/R 5-ka. | 0162 |
| Lisashvili St.; Exit; Dead End | 0166 |
| Lisi Lake, Partisan Park | 0146 |
| Likhauri St.; alley; alleyway | 0143 |
| Likhi St.; Alley | 0104 |
| Lomtatidze St.; alleys, dead ends | 0149 |
| Lominadze St. | 0140 |
| Lomonosov St. | 0136 |
| Lomouri St.; Shed; Alley | 0102 |
| Lortkipanidze St. | 0108 |
| Lortkipanidze Gr. St. № 3-21, 4-34No. 25-95, 36-42 | 01220127 |
| Lochini St.; | 0101 |
| Lochin’s sister. | 0130 |
| Ljubljana St. | 0135 |
| Lubovsky St. | 0166 |
| Lusignan Street. | 0126 |
| Lotkin Mountain | 0166 |
| Lotkin’s ravine | 0167 |
| M | |
| Mazniashvili St. | 0101 |
| Matiashvili St.; | 0156 |
| Mayakovsky St. | 0106 |
| Maisuradze Zakaria St. (Tianeti Highway) | 0164 |
| Maisuradze T. Q. | 0151 |
| Malkhazi’s entrance. | 0107 |
| Mamardashvili St. | 0101 |
| Mamasakhlisov St. | 0154 |
| Mamkoda St. (Tianeti Highway) | 0164 |
| Mamkoda St. | 0102 |
| Mamradze Street; Khevi | 0167 |
| Mamuka’s house. | 0107 |
| Managadze Street; Alleys | 0167 |
| Manavi Street; Alleys | 0107 |
| Manglisi St. | 0167 |
| Manizhashvili St. | 0167 |
| Manjgaladze St. № 1-43, 2-62No. 45-89, 65-90 | 01670149 |
| Manjgaladze St.; alleys, dead end | 0103 |
| Marabdi St. | 0148 |
| Margiani St.; alley; alleyway | 0154 |
| Marelisi St. | 0127 |
| Mariam Garikuli St. | 0147 |
| Marijani St. | 0155 |
| Marneuli St.; Alley | 0140 |
| Martvili St. | 0108 |
| Martkopi Street; Street; Dead End | 0102 |
| Maruashvili St. | 0167 |
| Marukh Heroes Street; Alleys | 0148 |
| Marjanishvili Kote St.; Square, I – She; № 1-69, 2-34No. 38-58 | 01010139 |
| Marjanishvili Kote St. (Tianeti Highway) | 0164 |
| Maghalashvili St. | 0147 |
| Mine Street; | 0167 |
| Makashvili Kote St.; dead end | 0104 |
| Makashvili Maro St.; Upper. | 0103 |
| Machabeli St. | 0103 |
| Machkhaani St. | 0166 |
| Macesti St.; | 0102 |
| Machari St. Shes. | 0102 |
| Makhata Street; | 0102 |
| Makhaldiani St.; | 0167 |
| Makhinjauri St. | 0149 |
| Mgaloblishvili Sopromi St. | 0136 |
| Mebagishvili St. (Tianeti Zat.) | 0164 |
| Friendship St. (Tianeti Highway) | 0164 |
| Megreladze St.; | 0146 |
| Meveli Street; alley; alleyway | 0114 |
| Melaani St.; all except 78, 80 | 0126 |
| Melaani St. No. 78-80 | 0129 |
| Lanes of Melaani. Dead end | 0126 |
| Melikishvili St.; Alley | 0147 |
| The settlement of the Eighth Legion | 0156 |
| Merchuli St. | 0103 |
| Meskheti Street; Lanes | 0129 |
| Meskhi Kote lanes, alley | 0104 |
| Meskhi Mikheili St.; Lanes | 0167 |
| Meskhi Sergo St.; Alley | 0103 |
| Meskhishvili Street; End; Alley | 0102 |
| Metekhi St.; East; Lanes | 0102 |
| Meskhia St.; Alley | 0104 |
| Meunargia St.; In. Alleys | 0167 |
| Poultry Farming | 0197 |
| Mechanization street; entrance; dead end | 0158 |
| Mejvriskhevi St. | 0149 |
| Archangel St. | 0102 |
| Mtatsminda St.; | 0104 |
| Mtisdziri Street; Lanes | 0129 |
| Midelauri St. (Tianeti Highway) | 0164 |
| Milorava St.; | 0148 |
| Milorava alley | 0148 |
| Mindeli St. | 0154 |
| Mirzaani St.; Alley | 0166 |
| Mirza Shafi St. | 0103 |
| Mirtskhulava St. | 0113 |
| Mirotadze St. | 0143 |
